The Women Premier League (WPL), is a professional Twenty20 cricket league in India. It was founded in 2023 by the Board of Control for Cricket in India (BCCI) and has since become one of the most popular and lucrative cricket leagues in the world. WPL Points Table 2023, Women Premier League Points Table
WPL 2023 Points Table
No | Team | Match | Won | Lost | Points | NNR |
---|---|---|---|---|---|---|
1 | Delhi Capitals Women (Q) | 8 | 6 | 2 | 12 | +1.856 |
2 | Mumbai Indians Women (Q) | 8 | 6 | 2 | 12 | +1.711 |
3 | Up Warriorz Women (Q) | 8 | 2 | 3 | 4 | -0.200 |
4 | Royal Challengers Bangalore Women (E) | 8 | 2 | 4 | 4 | -1.137 |
5 | Gujarat Giants Women (E) | 8 | 2 | 5 | 2 | -2.220 |
Check Now – IPL Squads 2023