SAW vs WIW 2nd T20 Highlights 2023 | South Africa Women vs West Indies Women 2nd T20 Highlights 2023 | SAW vs WIW T20 Highlights
SAW vs WIW 2nd T20 Highlights 2023 | South Africa Women vs West Indies Women 2nd T20 Highlights 2023 | SAW vs WIW T20 Highlights 2023
South Africa Women vs West Indies Women 2nd T20 Highlights 2023
South Africa Women ( Playing XI )
Laura Wolvaardt, Anneke Bosch, Marizanne Kapp, Sune Luus (c), Chloe tryon, Delmi Tuker, Nadine de Klerk, Sinalo Jafta (wk), Masabata klaas, Ayabonga khaka, Nonkululeko Mlaba
West Indies Women ( Playing XI )
Rashada Williams(w), Hayley Matthews(c), Shemaine Campbelle, Britney Cooper, Chedean Nation, Shamilia Connell, Shabika Gajnabi, Afy Fletcher, Shakera Selman, Kaysia Schultz, Karishma Ramharack.
South Africa Women won the toss and elected to bat 1st
SAW won the Match by 44 runs
Captain – Sune Luus (c)
Wicket keeper – Sinalo Jafta (wk)
West Indies Women
Captain – Hayley Matthews (c)
Wicket keeper – Rashada Williams (wk)
South Africa Women 1st Bating Scorecard
Batsmen | B | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Laura Wolvaardt | out by Shabika Gajnabi | 30 | 25 | 3 | 0 | 83.33 |
Anneke Bosch | out by Shamilia Connell | 9 | 8 | 1 | 0 | 88.89 |
Marizanne Kapp | out by Hayley Matthews | 43 | 52 | 5 | 0 | 120.93 |
Sune Luus (c) | run out by Britney Cooper | 26 | 30 | 3 | 0 | 115.38 |
Chloe tryon | out by Shamilia Connell | 4 | 3 | 0 | 0 | 75.00 |
Delmi Tuker | Not out | 6 | 4 | 0 | 0 | 66.67 |
Nadine de Klerk | Not out | 3 | 7 | 1 | 0 | 233.33 |
South Africa Women batting first scored 141/5 ( 20 over ) |
didn’t bat – Sinalo Jafta (wk), Masabata klaas, Ayabonga khaka, Nonkululeko Mlaba
Bowler | O | R | W | ECO |
---|---|---|---|---|
Hayley Matthews | 4 | 33 | 1 | 8.20 |
Shamilia Connell | 3 | 17 | 2 | 5.70 |
Karishma Ramharack | 1 | 9 | 0 | 9.00 |
Afy Fletcher | 4 | 30 | 0 | 7.50 |
Shakera Selman | 3 | 17 | 0 | 5.70 |
Kaysia Schultz | 2 | 12 | 0 | 6.00 |
Shabika Gajnabi | 3 | 23 | 1 | 7.70 |
West Indies Women 2nd Bating Scorecard
Batsmen | B | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Britney Cooper | out by Masabata klaas | 14 | 15 | 3 | 0 | 107.14 |
Hayley Matthews (C) | out by Masabata klaas | 35 | 23 | 3 | 0 | 65.71 |
Rashada Williams(w) | Run out by Delmi Tuker | 7 | 3 | 0 | 0 | 42.86 |
Shemaine Campbelle | out by Chloe tryon | 14 | 11 | 0 | 0 | 78.57 |
Shabika Gajnabi | out by Masabata klaas | 1 | 0 | 0 | 0 | 0.00 |
Chedean Nation | out by Nonkululeko Mlaba | 10 | 6 | 0 | 0 | 60.00 |
Afy Fletcher | out by Masabata klaas | 18 | 7 | 0 | 0 | 38.89 |
Shamilia Connell | out by Ayabonga khaka | 11 | 15 | 1 | 1 | 136.36 |
Shakera Selman | not out | 7 | 5 | 0 | 0 | 71.43 |
Karishma Ramharack | not out | 3 | 2 | 0 | 0 | 66.67 |
West Indies Women 2nd batting scored 98/8 ( 20 over ) |
Did not bat Kaysia Schultz
South Africa Women Bowling Scorecard
Bowler | O | R | W | ECO |
---|---|---|---|---|
Masabata klaas | 4 | 21 | 4 | 5.20 |
Marizanne Kapp | 2 | 15 | 0 | 7.50 |
Nonkululeko Mlaba | 4 | 10 | 1 | 2.50 |
Ayabonga khaka | 4 | 11 | 1 | 2.80 |
Chloe tryon | 4 | 26 | 1 | 6.50 |
Nadine de Klerk | 2 | 7 | 0 | 3.50 |
South Africa Women T20 Squads
Laura Wolvaardt, Nadine de Klerk, Anneke Bosch, Lara Goodall, Sune Luus(C), Chloe Tryon, Marizanne Kapp, Tazmin Brits, Delmi Tucker,
Sinalo Jafta(wk), Tebogo Macheke,Shabnim Ismail, Ayabonga Khaka, Masabata Klaas, Nonkululeko Mlaba, Tumi Sekhukhune
West Indies Women T20 Squads
Sheneta Grimmond, Cherry Ann Fraser, Britney Cooper, Hayley Matthews(c), Chinelle Henry, Stafanie Taylor, Shemaine Campbelle, Rashada Williams(wk), Chedean Nation, Aaliyah Alleyne, Kaysia Schultz, Shabika Gajnabi,Karishma Ramharack,Afy Fletcher,
Shakera Selman
Read Now icc top test bowler ranking list INDW vs WIW 3rd T20 Highlights 2023