SA vs ENG 2nd ODI Highlights 2023 | South Africa vs England 2nd ODI Highlights 2023 | SA vs ENG ODI Highlights 2023
SA vs ENG 2nd ODI Highlights 2023 | South Africa vs England 2nd ODI Highlights 2023 | SA vs ENG ODI Highlights 2023
South Africa vs England 2nd ODI Highlights 2023
England ( Playing XI )
Dawid Malan Jason Roy, Harry Brook, Ben Duckett, Jos Buttler (c wk), Moeen ali, Chris Woakes, Sam Curran, Olly Stone, Reece Topley, Adil Rashid
South Africa ( Playing XI )
Quinton de Kock (wk), Rassie van der Dussen, Aiden Markram, Temba Bavuma (c), Heinrich Klaasen, David Miller, Wayne Parnell, Marco Jansen, Keshav Maharaj, Lungi Ngidi, Anrich Nortje
South Africa won by 5 wickets
South Africa Captain & Wicket keeper – Temba Bavuma (c), Quinton de Kock (wk)
England Captain & Wicket Keeper – Jos Buttler (c, wk)
South Africa Bating Scorecard
Batsman | B | R | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock(wk) | c Duckett b Stone | 31 | 28 | 4 | 1 | 110.71 |
Temba Bavuma (c) | b Sam Curran | 102 | 109 | 14 | 1 | 106.86 |
Rassie van der Dussen | c Moeen b Rashid | 38 | 38 | 3 | 1 | 100.00 |
Aiden Markram | b Rashid | 43 | 49 | 3 | 2 | 113.95 |
Heinrich Klaasen | c Jos Buttler b Stone | 19 | 27 | 3 | 0 | 142.11 |
David Miller | not out | 37 | 58 | 2 | 3 | 156.76 |
Marco Jansen | not out | 29 | 32 | 1 | 1 | 110.34 |
Extras | 3 Run |
Total | 347 Run| 5 wkts, 49.1 Over |
Did not bat – Wayne Parnell, Lungi Ngidi, Keshav Maharaj, Anrich Nortje
Bowler | O | R | W | ECO | |
---|---|---|---|---|---|
Moeen Ali | 4 | 32 | 0 | 8.00 | |
Chris Woakes | 6.1 | 60 | 0 | 9.70 | |
Sam Curran | 10 | 60 | 1 | 6.00 | |
Olly Stone | 10 | 48 | 2 | 4.80 | |
Reece Topley | 9 | 74 | 0 | 8.20 | |
Adil Rashid | 10 | 72 | 2 | 7.20 |
England Bating Scorecard
Batsman | B | R | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dawid Malan | lbw b Parnell | 15 | 12 | 1 | 1 | 80.00 |
Jason Roy | b lungi | 19 | 9 | 1 | 0 | 47.37 |
Harry Brook | c Dussen b Markram | 75 | 80 | 7 | 4 | 106.67 |
Jos Buttler (c wk) | not out | 82 | 94 | 8 | 3 | 114.63 |
Ben Duckett | c Janneman b Maharaj | 32 | 20 | 1 | 0 | 62.50 |
Moeen Ali | b Nortje | 44 | 51 | 6 | 1 | 115.91 |
Chris Woakes | c Klaasen b Jansen | 16 | 14 | 2 | 0 | 87.50 |
Sam Curran | c Klaasen b Nortje | 17 | 28 | 1 | 3 | 164.71 |
Adil Rashid | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | 34 Run |
Total | 342 Run| 7 wkts, 50 Over |
Did not bat – Olly Stone, Reece Topley,
Bowler | O | R | W | ECO | |
---|---|---|---|---|---|
Wayne Parnell | 10 | 54 | 1 | 5.40 | |
Keshav Maharaj | 8 | 51 | 1 | 6.40 | |
Marco Jansen | 10 | 66 | 1 | 6.60 | |
Lungi Ngidi | 9 | 66 | 1 | 7.30 | |
Anrich Nortje | 9 | 64 | 2 | 7.10 | |
Aiden Markram | 4 | 26 | 1 | 6.50 |
England ODI Squads
Ben Duckett, David Willey, Jason Roy, Jos Buttler (wk), Dawid Malan, Moeen Ali, Philip Salt, Harry Brook, Chris Woakes, Sam Curran, Jofra Archer, Adil Rashid, Reece Topley, Olly Stone
South Africa ODI Squads
Reeza Hendricks, Temba Bavuma (c), Rassie van der Dussen, Aiden Markram, David Miller, Quinton de Kock (wk), Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Janneman Malan, Lungi Ngidi, Anrich Nortje, Sisanda Magala, Tabraiz Shamsi, Heinrich Klaasen, Marco Jansen
Now Read Now – SA vs ENG 1st ODI Highlights 2023