The Indian Premier League (IPL) is a professional T20 cricket league in India. It was founded by the Board of Control for Cricket in India (BCCI) in 2007 and is contested every year by Ten teams representing different cities in India. The tournament is usually held in the months of April and May and consists of a double round-robin league format followed by playoffs and a final. IPL 2023 SQUADS
The IPL has become one of the most popular cricket leagues in the world, featuring top players from around the globe. Some of the world’s best cricketers like Virat Kohli, Rohit Sharma, AB de Villiers, Chris Gayle, and many others have played in the IPL.
The IPL has been known for its high-intensity matches, close finishes, and a plethora of entertainment and glamour, with team owners often being Bollywood celebrities and business tycoons. The league has also been a major source of revenue for the BCCI, franchise owners, and the players.
IPL 2023 SQUADS
(1) Kolkata Knight Riders – KKR
No | Name | Role | |
---|---|---|---|
1 | Nitish Rana | Batsman | Left Handed Bat |
2 | Shreyas Iyer – Captain | Batsman | Right Handed Bat |
3 | Rinku Singh | Batsman | Left Handed Bat |
4 | Mandeep Singh | Batsman | Right Handed Bat |
5 | Andre Russell | Allrounder | Right Handed Bat |
6 | David Wiese | Allrounder | Right Handed Bat |
7 | Venkatesh Iyer | Allrounder | Left Handed Bat |
8 | Sunil Narine | Allrounder | Left Handed Bat |
9 | Shakib Al Hasan | Allrounder | Left Handed Bat |
10 | Anukul Roy | Allrounder | Left Handed Bat |
11 | N Jagadeesan | Wicket Keeper | Right Handed Bat |
12 | Litton Das | Wicket Keeper | Right Handed Bat |
13 | Rahmanullah Gurbaz | Wicket Keeper | Right Handed Bat |
14 | Lockie Ferguson | Bowler | Right-arm fast |
15 | Tim Southee | Bowler | Right-arm fast-medium |
16 | Shardul Thakur | Bowler | Right-arm fast-medium |
17 | Umesh Yadav | Bowler | Right-arm fast |
18 | Varun Chakaravarthy | Bowler | Right-arm legbreak |
19 | Vaibhav Arora | Bowler | Right-arm fast-medium |
20 | Harshit Rana | Bowler | Right-arm fast-medium |
21 | Kulwant Khejroliya | Bowler | Left-arm fast-medium |
22 | Suyash Sharma | Bowler | Right-arm legbreak |
(2) Mumbai Indians – MI
No | Name | Role | |
---|---|---|---|
1 | Rohit Sharma – Captain | Batsman | Right Handed Bat |
2 | Ishan Kishan – wk | Batsman | Left Handed Bat |
3 | Suryakumar Yadav | Batsman | Right Handed Bat |
4 | Ramandeep Singh | Batsman | Right Handed Bat |
5 | Tilak Varma | Batsman | Left Handed Bat |
6 | Dewald Brevis | Batsman | Right Handed Bat |
7 | Nehal Wadhera | Batsman | Left Handed Bat |
8 | Tim David | Allrounder | Right Handed Bat |
9 | Cameron Green | Allrounder | Right Handed Bat |
10 | Arjun Tendulkar | Allrounder | Left Handed Bat |
11 | Piyush Chawla | Allrounder | Left Handed Bat |
12 | Tristan Stubbs | Wicket Keeper | Right Handed Bat |
13 | Vishnu Vinod | Wicket Keeper | Right Handed Bat |
14 | Jhye Richardson | Bowler | Right-arm fast |
15 | Jofra Archer | Bowler | Right-arm fast |
16 | Jasprit Bumrah | Bowler | Right-arm fast |
17 | Jason Behrendorff | Bowler | Left-arm fast-medium |
18 | Duan Jansen | Bowler | Left-arm fast |
19 | Raghav Goyal | Bowler | Left-arm orthodox |
20 | Arshad Khan | Bowler | Left-arm medium |
21 | Akash Madhwal | Bowler | Right-arm medium |
22 | Kumar Kartikeya | Bowler | Left-arm chinaman |
23 | Hrithik Shokeen | Bowler | Right-arm offbreak |
24 | Shams Mulani | Allrounder | Left Handed Bat |
(3) Royal Challengers Bangalore – RCB
No | Name | Role | |
---|---|---|---|
1 | Faf du Plessis | Batsman | Right Handed Bat |
2 | Virat Kohli | Batsman | Right Handed Bat |
3 | Rajat Patidar | Batsman | Right Handed Bat |
4 | Suyash Prabhudessai | Batsman | Right Handed Bat |
5 | Michael Bracewell | Allrounder | Left Handed Bat |
6 | Mahipal Lomror | Allrounder | Left Handed Bat |
7 | David Willey | Allrounder | Left Handed Bat |
8 | Manoj Bhandage | Allrounder | Left Handed Bat |
9 | Shahbaz Ahmed | Allrounder | Left Handed Bat |
10 | Wanindu Hasaranga | Allrounder | Right Handed Bat |
11 | Glenn Maxwell | Allrounder | Right Handed Bat |
12 | Dinesh Karthik | Wicket Keeper | Right Handed Bat |
13 | Anuj Rawat | Wicket Keeper | Left Handed Bat |
14 | Finn Allen | Wicket Keeper | Right Handed Bat |
15 | Akash Deep | Bowler | Right-arm medium |
16 | Avinash Singh | Bowler | Right-arm fast-medium |
17 | Josh Hazlewood | Bowler | Right-arm fast-medium |
18 | Mohammed Siraj | Bowler | Right-arm fast-medium |
19 | Siddarth Kaul | Bowler | Right-arm fast-medium |
20 | Reece Topley | Bowler | Left-arm fast-medium |
21 | Karn Sharma | Bowler | Right-arm legbreak |
22 | Himanshu Sharma | Bowler | Right-arm legbreak |
23 | Rajan Kumar | Bowler | Left-arm fast-medium |
24 | Harshal Patel | Bowler | Right-arm fast-medium |
Check Now – WPL Points Table 2023 IPL Schedule 2023