The Indian Premier League, or IPL, is a professional Twenty 20 cricket league in India. It was founded in 2008 by the Board of Control for Cricket in India (BCCI) and has since become one of the most popular and lucrative cricket leagues in the world. IPL 2023 Points Table
IPL Points Table 2023
No | Team | Match | Won | Lost | Pts | NRR |
---|---|---|---|---|---|---|
1 | Gujarat Titans | 9 | 6 | 3 | 12 | +0.532 |
2 | Rajasthan Royals | 9 | 5 | 3 | 10 | +0.800 |
3 | Lucknow Super Giants | 9 | 5 | 2 | 10 | +0.639 |
4 | Chennai Super Kings | 9 | 5 | 3 | 10 | +0.329 |
5 | Royal Challengers Bangalore | 9 | 5 | 4 | 10 | -0.030 |
6 | Punjab Kings | 9 | 5 | 4 | 10 | -0.447 |
7 | Mumbai Indians | 8 | 4 | 4 | 8 | -0.502 |
8 | Kolkata Knight Riders | 9 | 3 | 6 | 6 | -0.147 |
9 | Sunrisers Hyderabad | 8 | 3 | 5 | 6 | -0.577 |
10 | Delhi Capitals | 9 | 3 | 6 | 6 | -0.768 |
Check Now – IPL Squads